SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 112mm/75mm/130mm | 10.8m |
| 163cm | 112mm/75mm/130mm | 12.0m |
| 170cm | 112mm/75mm/130mm | 13.2m |
| 177cm | 112mm/75mm/130mm | 14.4m |

Original: $836.44
-65%$836.44
$292.75A woodcore and carbon construction is enhanced with HEAD's EMC technology, which absorbs negative vibrations. HEAD's ERA 3.0 combines easy turn initiation from the rockered tip with full edge contact for hard snow performance. The agile 75-mm waist and LYT Tech materials result in less fatigue for a full day on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 112mm/75mm/130mm | 10.8m |
| 163cm | 112mm/75mm/130mm | 12.0m |
| 170cm | 112mm/75mm/130mm | 13.2m |
| 177cm | 112mm/75mm/130mm | 14.4m |

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.
A woodcore and carbon construction is enhanced with HEAD's EMC technology, which absorbs negative vibrations. HEAD's ERA 3.0 combines easy turn initiation from the rockered tip with full edge contact for hard snow performance. The agile 75-mm waist and LYT Tech materials result in less fatigue for a full day on the slopes.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 156cm | 112mm/75mm/130mm | 10.8m |
| 163cm | 112mm/75mm/130mm | 12.0m |
| 170cm | 112mm/75mm/130mm | 13.2m |
| 177cm | 112mm/75mm/130mm | 14.4m |
Original: $836.44
-65%$836.44
$292.75