SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 155cm | 107mm/68mm/122mm | 11.2m |
| 160cm | 107mm/68mm/122mm | 12.0m |
| 165cm | 107mm/68mm/122mm | 12.9m |

Original: $989.19
-65%$989.19
$346.22Performance comes from a wood and Titanal core, a Worldcup race plate, durable Phenolic sidewalls and a race tune finish. HEAD shortens the e-SL Pro's radius, which results in a quick-turning, accessible everyday ski with the power and precision of slalom race ski.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 155cm | 107mm/68mm/122mm | 11.2m |
| 160cm | 107mm/68mm/122mm | 12.0m |
| 165cm | 107mm/68mm/122mm | 12.9m |
Performance comes from a wood and Titanal core, a Worldcup race plate, durable Phenolic sidewalls and a race tune finish. HEAD shortens the e-SL Pro's radius, which results in a quick-turning, accessible everyday ski with the power and precision of slalom race ski.
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 155cm | 107mm/68mm/122mm | 11.2m |
| 160cm | 107mm/68mm/122mm | 12.0m |
| 165cm | 107mm/68mm/122mm | 12.9m |
Original: $989.19
-65%$989.19
$346.22