SPECS
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 140cm | 83mm/64mm/101mm | 15.0m |
| 148cm | 85mm/64mm/102mm | 16.0m |
| 156cm | 87mm/64mm/103mm | 17.0m |
| 164cm | 88mm/65mm/104mm | 19.0m |
| 172cm | 88mm/65mm/103mm | 21.0m |
Original: $458.19
-65%$458.19
$160.37It is armed with a highly responsive positive camber for enhanced carving and acceleration, as well as our Worldcup Sandwich wood core with Titanal and the miracle material Graphene for stronger, lighter and perfectly balanced race characteristics.
** Binding and Brake NOT included **
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 140cm | 83mm/64mm/101mm | 15.0m |
| 148cm | 85mm/64mm/102mm | 16.0m |
| 156cm | 87mm/64mm/103mm | 17.0m |
| 164cm | 88mm/65mm/104mm | 19.0m |
| 172cm | 88mm/65mm/103mm | 21.0m |
It is armed with a highly responsive positive camber for enhanced carving and acceleration, as well as our Worldcup Sandwich wood core with Titanal and the miracle material Graphene for stronger, lighter and perfectly balanced race characteristics.
** Binding and Brake NOT included **
| LENGTH | TAIL/WIDTH/TIP | TURNING RADIUS |
|---|---|---|
| 140cm | 83mm/64mm/101mm | 15.0m |
| 148cm | 85mm/64mm/102mm | 16.0m |
| 156cm | 87mm/64mm/103mm | 17.0m |
| 164cm | 88mm/65mm/104mm | 19.0m |
| 172cm | 88mm/65mm/103mm | 21.0m |
Original: $458.19
-65%$458.19
$160.37