| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 165cm | 118 - 74 - 96 | 14.5 | 3220 g |
| 170cm | 119 - 74 - 97 | 15 | 3260 g |
| 175cm | 119 - 74 - 97 | 15.5 | 3460 g |
| 180cm | 120 - 74 - 98 | 16 | 3620 g |

Original: $909.18
-65%$909.18
$318.21The Story
| CONSTRUCTION | Energy 2 TI Double Core |
| CORE / MATERIALS | Performance Wood + Metal + Double Core + Sidewall + Carbon |
| ROCKER | Full Camber |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| PLATE | FDT Race Plate Pro N |
| BINDING | TPX 13 Royal FDT |
| DIN | 4 - 13 ROYAL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 165cm | 118 - 74 - 96 | 14.5 | 3220 g |
| 170cm | 119 - 74 - 97 | 15 | 3260 g |
| 175cm | 119 - 74 - 97 | 15.5 | 3460 g |
| 180cm | 120 - 74 - 98 | 16 | 3620 g |
| CONSTRUCTION | Energy 2 TI Double Core |
| CORE / MATERIALS | Performance Wood + Metal + Double Core + Sidewall + Carbon |
| ROCKER | Full Camber |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| PLATE | FDT Race Plate Pro N |
| BINDING | TPX 13 Royal FDT |
| DIN | 4 - 13 ROYAL |
























