| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 133.5 - 104 - 122.5 | 18 | 4060 g |
| 179cm | 135 - 104 - 125 | 18.5 | 4260 g |
| 185cm | 136 - 104 - 126 | 19 | 4460 g |
The Story
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 133.5 - 104 - 122.5 | 18 | 4060 g |
| 179cm | 135 - 104 - 125 | 18.5 | 4260 g |
| 185cm | 136 - 104 - 126 | 19 | 4460 g |
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |























