| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 121.5 - 89 - 109.5 | 17 | 3720 g |
| 179cm | 122.5 - 89 - 110.5 | 17.5 | 3900 g |
| 185cm | 124 - 89 - 112 | 18 | 4120 g |
Original: $436.38
-65%$436.38
$152.73The Story
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 121.5 - 89 - 109.5 | 17 | 3720 g |
| 179cm | 122.5 - 89 - 110.5 | 17.5 | 3900 g |
| 185cm | 124 - 89 - 112 | 18 | 4120 g |
| CONSTRUCTION | Energy 2 TI |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |























