| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 131 - 99 - 119 | 17.5 | 3920 g |
| 179cm | 132 - 99 - 120 | 18 | 4180 g |
| 185cm | 133 - 99 - 121 | 18.5 | 4360 g |
Original: $494.57
-65%$494.57
$173.10The Story
| CONSTRUCTION | Energy 2 Ti |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL | RADIUS (m) | WEIGHT (per pair w/o binding) |
|---|---|---|---|
| 173cm | 131 - 99 - 119 | 17.5 | 3920 g |
| 179cm | 132 - 99 - 120 | 18 | 4180 g |
| 185cm | 133 - 99 - 121 | 18.5 | 4360 g |
| CONSTRUCTION | Energy 2 Ti |
| CORE / MATERIALS | Performance Wood + Metal + Sidewall + Pulse Core |
| ROCKER | All Mountain Rocker |
| FACTORY SKI ANGLE (Base) | 0.9° |
| FACTORY SKI ANGLE (Side) | 87.5° |
| SUGGESTED BINDING | Marker Griffon 13 |























