The Story
| FRAMESET | |
|---|---|
| FRAME | Alpha Platinum Aluminum, tapered head tube, ZS headset, internal derailleur & dropper post routing, ISCG 05, threaded BB, UDH, 148x12mm thru axle |
| FORK | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| WHEELS | |
|---|---|
| HUB FRONT | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| HUB REAR | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| SKEWER REAR | Bontrager Switch thru axle, removable lever |
| *RIM | Size: S, M, ML, L, XL - Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve Size: S, M, ML, L, XL - Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
| *TIRE | Size: S - Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40" Size: M, ML, L, XL - Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| RIM STRIP | Bontrager TLR |
| MAX TIRE SIZE | Frame: 29x2.60", Fork: See manufacturer |
| DRIVETRAIN | |
|---|---|
| SHIFTER | Shimano U6000, 10 speed |
| REAR DERAILLEUR | Shimano CUES U6000 GS |
| CRANK | Shimano CUES U6000, 30T, 55mm chainline, 170mm length |
| BOTTOM BRACKET | Shimano BB-MT501 BSA |
| CASSETTE | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| CHAIN | Shimano LG500 |
| PEDAL | VP-536 nylon platform |
| MAX CHAINRING SIZE | 1x: 34T, min 28T |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Verse P3, steel rails |
| *SEATPOST | Size: S - TranzX JD-YSI34, 150mm travel, internal routing, 31.6mm, 456mm length Size: M, ML - TranzX JD-YSI34, 170mm travel, internal routing, 31.6mm, 500mm length Size: L, XL - TranzX JD-YSI34, 200mm travel, internal routing, 31.6mm, 565mm length |
| *HANDLEBAR | Size: S - Bontrager alloy, 31.8mm, 15mm rise, 750mm width Size: M, ML, L, XL - Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| GRIPS | Trek Line Comp, nylon lock-on |
| *STEM | Size: S - Bontrager Comp, 31.8mm, 7 degree, 35mm length Size: M, ML, L, XL - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| HEADSET | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| BRAKE | Shimano MT200 hydraulic disc |
| BRAKE ROTOR | Shimano RT10, CenterLock, 180 mm |
| ROTOR SIZE | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| WEIGHT | |
|---|---|
| WEIGHT | M - 14.53 kg / 32.04 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| FRAMESET | |
|---|---|
| FRAME | Alpha Platinum Aluminum, tapered head tube, ZS headset, internal derailleur & dropper post routing, ISCG 05, threaded BB, UDH, 148x12mm thru axle |
| FORK | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| WHEELS | |
|---|---|
| HUB FRONT | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| HUB REAR | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| SKEWER REAR | Bontrager Switch thru axle, removable lever |
| *RIM | Size: S, M, ML, L, XL - Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve Size: S, M, ML, L, XL - Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
| *TIRE | Size: S - Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40" Size: M, ML, L, XL - Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| RIM STRIP | Bontrager TLR |
| MAX TIRE SIZE | Frame: 29x2.60", Fork: See manufacturer |
| DRIVETRAIN | |
|---|---|
| SHIFTER | Shimano U6000, 10 speed |
| REAR DERAILLEUR | Shimano CUES U6000 GS |
| CRANK | Shimano CUES U6000, 30T, 55mm chainline, 170mm length |
| BOTTOM BRACKET | Shimano BB-MT501 BSA |
| CASSETTE | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| CHAIN | Shimano LG500 |
| PEDAL | VP-536 nylon platform |
| MAX CHAINRING SIZE | 1x: 34T, min 28T |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Verse P3, steel rails |
| *SEATPOST | Size: S - TranzX JD-YSI34, 150mm travel, internal routing, 31.6mm, 456mm length Size: M, ML - TranzX JD-YSI34, 170mm travel, internal routing, 31.6mm, 500mm length Size: L, XL - TranzX JD-YSI34, 200mm travel, internal routing, 31.6mm, 565mm length |
| *HANDLEBAR | Size: S - Bontrager alloy, 31.8mm, 15mm rise, 750mm width Size: M, ML, L, XL - Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| GRIPS | Trek Line Comp, nylon lock-on |
| *STEM | Size: S - Bontrager Comp, 31.8mm, 7 degree, 35mm length Size: M, ML, L, XL - Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| HEADSET | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| BRAKE | Shimano MT200 hydraulic disc |
| BRAKE ROTOR | Shimano RT10, CenterLock, 180 mm |
| ROTOR SIZE | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| WEIGHT | |
|---|---|
| WEIGHT | M - 14.53 kg / 32.04 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |























