| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 134 mm - 88 mm - 114 mm | (R1) 23.5 m , (R2) 13.2 m, (R3) 21.3 m | 1690 g |
| 170cm | 134 mm - 88 mm - 114 mm | (R1) 26.3 m , (R2) 14.7 m, (R3) 23.3 m | 1800 g |
| 177cm | 134 mm - 88 mm - 114 mm | (R1) 29.2 m , (R2) 16.2 m, (R3) 25.5 m | 1930 g |
| 184cm | 134 mm - 88 mm - 114 mm | (R1) 31.2 m , (R2) 17.3 m, (R3) 27.0 m | 1980 g |
Original: $458.21
-65%$458.21
$160.37The Story

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LENGTH | SIDECUT TIP - WAIST - TAIL (mm) | RADIUS: R1-Tip, R2-Waist, R3-Tail (m) | WEIGHT (w/o binding) |
|---|---|---|---|
| 163cm | 134 mm - 88 mm - 114 mm | (R1) 23.5 m , (R2) 13.2 m, (R3) 21.3 m | 1690 g |
| 170cm | 134 mm - 88 mm - 114 mm | (R1) 26.3 m , (R2) 14.7 m, (R3) 23.3 m | 1800 g |
| 177cm | 134 mm - 88 mm - 114 mm | (R1) 29.2 m , (R2) 16.2 m, (R3) 25.5 m | 1930 g |
| 184cm | 134 mm - 88 mm - 114 mm | (R1) 31.2 m , (R2) 17.3 m, (R3) 27.0 m | 1980 g |




















